Community Bike Control Panel Users || Vehicles || Rack Status || Event Log

Events
Search:
Event ID Date Time Action User Rack Dock Vehicle ID Elapsed Time
15 2002-02-29 10:32 sign out Jared Benedict 1 4 100 60
16 2002-02-29 10:40 sign out Joe Shmoe 1 3 103 60
17 2002-02-29 10:44 sign in John Brown 2 5 104 60
18 2002-02-29 10:56 sign in Jared Benedict 1 2 100 60
19 2002-02-29 10:32 sign out Eric Carlson 4 1 109 60
20 2002-02-29 10:32 sign out Sophia Velez 3 4 110 60
21 2002-02-29 10:32 sign out Portia Burton 4 5 112 60
22 2002-02-29 10:32 sign out Rebecca Krauss 4 3 100 60
23 2002-02-29 10:32 sign out Quayar Quinn-Settel 2 4 132 60
24 2002-02-29 10:32 sign out Evangeline Walker 1 4 130 60
25 2002-02-29 10:32 sign out David Mark 4 5 124 60
26 2002-02-29 10:32 sign out Bernadette Schrempf 2 8 119 60
27 2002-02-29 10:32 sign out Joshua Davis 1 7 118 60

<-- Previous Next -->